Ordinea concurentilor
Cupa Orca 2019
Cupa Orca 2019
1500m liber - seria 1
Cul. | Nume | Clubul | Timp estim |
Categoria |
---|---|---|---|---|
1 | Petrascu Bogdan | - | 45 | 40-44 |
2 | Sáfár Árpád | - | 40 | 65-69 |
3 | Ana Maria Corpade | - | 39 | 40-44 |
4 | Corpade Ciprian Petru | - | 38 | 40-44 |
5 | Vasile Paul-Emilian | - | 40 | 25-29 |
6 | Fleaca Adriana | - | 45 | 35-39 |
1500m liber - seria 2
Cul. | Nume | Clubul | Timp estim |
Categoria |
---|---|---|---|---|
1 | Guarnaccia Francesco | - | 38 | 55-59 |
2 | Dascalu Corneliu | - | 37 | 30-34 |
3 | Orban Wilhelm | - | 35 | 50-54 |
4 | Ivanciu Iustin-Alexandru | - | 35 | 30-34 |
5 | Adumitroaie Bogdan Lucian | - | 35 | 35-39 |
6 | Halmágyi Melinda | - | 36 | 50-54 |
7 | TOTH ADRIAN | - | 37 | 40-44 |
1500m liber - seria 3
Cul. | Nume | Clubul | Timp estim |
Categoria |
---|---|---|---|---|
0 | Bodea Sergiu | - | 33 | 30-34 |
1 | Corondan Valeria | - | 32 | 50-54 |
2 | Pasca Alexandra | - | 32 | 25-29 |
3 | Letizia DallAra | - | 30 | <25 |
4 | Dobrescu Mihaela | - | 30 | 45-49 |
5 | Cristian Petric | - | 30 | 35-39 |
6 | ROGOZ MARIN GABRIEL | - | 30 | 35-39 |
7 | Pauer Petra | - | 32 | <25 |
8 | Gîlcă Claudiu | - | 32 | 35-39 |
9 | Rozsa Zsolt | - | 33 | 35-39 |
1500m liber - seria 4
Cul. | Nume | Clubul | Timp estim |
Categoria |
---|---|---|---|---|
0 | Monica Ghiurco | - | 30 | 45-49 |
1 | MOLNAR PETER | - | 29 | 60-64 |
2 | Koncz Károly | - | 27 | 55-59 |
3 | Szikszai Bruno | - | 24 | 50-54 |
4 | Sebok Laszlo | - | 24 | 60-64 |
5 | Elefant Laszlo | - | 23 | 55-59 |
6 | Molnár József | - | 24 | 45-49 |
7 | Bodoni Botond | - | 25 | 25-29 |
8 | Denisa Vlad | - | 28 | 35-39 |
9 | Filip Éva | - | 30 | <25 |